Total Energy | 116.38 K cal |
Total Carbohydrate | 16.58 g |
Total Protein | 9.65 g |
Total Fat | 1.08 g |
Calcium | 269 mg |
Saturated Fat | 1.01 g |
SNF (Min) | 8.4% |
Three spices from the same certified organic farmer in The Nilgiris, Tamil Nadu. All our spices are of finest quality with unmatched aroma. Cardamom and Clove come with 100% oil content.
Total Energy | 899.89 K cal |
Total Fat | 99.98 g |
Trans Fat | 2.90 g |
Saturated Fat | 62.24 g |
Polysaturated Fat | 29011 g |
Monosaturated Fat | 3.68 g |
Cholestrol | 48 mg |
Here are two of the outstanding regular-use spices from our stable. Jeera comes from Jaisalmer and Haldi is grown on Sanesa Yourganic's own farm. Turmeric is allowed to grow and regrow for two years and is then harvested. This helps increase the curcumin content and adds very nice color and aroma to our Haldi Powder. On Jeera, you can almost smell it from a kilometer away
Total Energy | 899.89 K cal |
Total Fat | 99.98 g |
Trans Fat | 2.90 g |
Saturated Fat | 62.24 g |
Polysaturated Fat | 29011 g |
Monosaturated Fat | 3.68 g |
Cholestrol | 48 mg |
Our Saffron comes from the Saffron Bowl of Kashmir, Pulwama. Its flavor and fragrance will flour you in the first experience.